![]() |
![]() |
![]() |
|
Record Hi | 26.7°C | in 1910 |
Normal Hi | 12.2°C | |
Normal Lo | -1.3°C | |
Record Lo | -20.6°C | in 1927 |
Twilight Begins | 05:58 | |
Sunrise | 06:33 | Azimuth 71° |
Moonrise | 09:10 | Azimuth 60° |
Sun Transits | 13:36 | Altitude 50° |
Moon Transits | 17:06 | Altitude 58° |
Sunset | 20:39 | Azimuth 290° |
Twilight Ends | 21:15 |
2016 | ||
Spring Equinox: | Mar 19 | 22:30 MDT |
Summer Solstice: | Jun 20 | 16:34 MDT |
Fall Equinox: | Sep 22 | 08:21 MDT |
Winter Solstice: | Dec 21 | 03:44 MST |
2017 | ||
Spring Equinox: | Mar 20 | 04:28 MDT |
Summer Solstice: | Jun 20 | 22:24 MDT |
Fall Equinox: | Sep 22 | 14:02 MDT |
Winter Solstice: | Dec 21 | 09:28 MST |
2018 | ||
Spring Equinox: | Mar 20 | 10:15 MDT |
Summer Solstice: | Jun 21 | 04:07 MDT |
Fall Equinox: | Sep 22 | 19:54 MDT |
Winter Solstice: | Dec 21 | 15:22 MST |
2019 | ||
Spring Equinox: | Mar 20 | 15:58 MDT |
Summer Solstice: | Jun 21 | 09:54 MDT |
Fall Equinox: | Sep 23 | 01:50 MDT |
Winter Solstice: | Dec 21 | 21:19 MST |
2016 | |||
Feb New Moon: | Feb 08 | 07:39 MST | Lunation 1152 |
First Quarter: | Feb 15 | 00:47 MST | |
Full Moon: | Feb 22 | 11:20 MST | Snow Moon |
Mar Last Quarter: | Mar 01 | 16:11 MST | |
New Moon: | Mar 08 | 18:55 MST | Lunation 1153 |
First Quarter: | Mar 15 | 11:03 MDT | |
Full Moon: | Mar 23 | 06:01 MDT | Crow Moon |
Last Quarter: | Mar 31 | 09:17 MDT | |
Apr New Moon: | Apr 07 | 05:24 MDT | Lunation 1154 |
First Quarter: | Apr 13 | 22:00 MDT | |
Full Moon: | Apr 21 | 23:24 MDT | Pink Moon |
Last Quarter: | Apr 29 | 21:29 MDT | |
May New Moon: | May 06 | 13:30 MDT | Lunation 1155 |
First Quarter: | May 13 | 11:03 MDT | |
Full Moon: | May 21 | 15:15 MDT | Flower Moon |
Last Quarter: | May 29 | 06:13 MDT |
Altitude | The angle, in degrees, between the horizon and the object. Since Calgary is north of the Tropic of Cancer, the maximum altitude of the sun or moon will always be above the south horizon. |
---|---|
Azimuth | The angle, in degrees, measured clockwise from north to the point on the horizon where the object appears. |
Transit | The instant when the object passes over the observer's meridan. Since Calgary is north of the Tropic of Cancer, this will be the instant when the sun or moon is due south. |
Twilight |
In the above listings, actually Civil Twilight.
When the sun is within 6° of, but below, the horizon.
During Civil Twilight, there is generally sufficient illumination
to carry on outdoor activities. Nautical Twilight (not shown above) is when the sun is within 12° of the horizon and means that outlines are generally visible. Astronomical Twilight (not shown above) is when the sun is within 18° of the horizon and means that the sun is contributing to sky illumination. |